
CJ9008-50 
CJ9008-30 
CJ9008-15 
CJ9008
| ITEM NO. | VOLUME | SIZE(mm) | |
| D | H | ||
| CJ9008-15 | 15G | 58 | 59.4 |
| CJ9008-30 | 30G | 66 | 66.9 |
| CJ9008-50 | 50G | 72.9 | 77.4 |
| MATERIAL | MS-CAP & OUTER BOTTLE/PP-INNER BOTTLE & ACTUATOR/ABS-SHOULDER/LDPE-PISTON/SILICON-PLUG OF ACTUATOR | ||
[contact-form-7 id=”2336″ title=”联系表单 1″]

