
CJ1006-200 
CJ1006-120 
CJ1006-100 
CJ1006-30 
CJ1006-20 
CJ1006-15 
CJ1006-50
| ITEM NO. | VOLUME | SIZE(mm) | |
| D | H | ||
| CJ1006-15 | 15G | 63 | 40 |
| CJ1006-20 | 20G | 63 | 45.5 |
| CJ1006-30 | 30G | 63 | 45.5 |
| CJ1006-50 | 50G | 73 | 48 |
| CJ1006-100 | 100G | 94.5 | 60 |
| CJ1006-120 | 120G | 94.5 | 60 |
| CJ1006-200 | 200G | 94 | 85 |
| MATERIAL | PP-INNER CAP & JAR/ABS-OUTER CAP/PMMA-OUTER JAR/DISC-PE/GASKET-LDPE | ||
[contact-form-7 id=”2336″ title=”联系表单 1″]

